Server List
| Name | Clients | Companies | Play time | Version | ||||
|---|---|---|---|---|---|---|---|---|
|
6 / 50 | 7 / 15 | 0h 27m | |||||
|
6 / 100 | 7 / 15 | 4h 49m |
|
|
|||
|
6 / 100 | 7 / 15 | 1h 50m |
|
||||
|
6 / 25 | 4 / 15 | 0h 19m |
|
||||
|
5 / 25 | 8 / 15 | 31h 58m | |||||
|
4 / 25 | 3 / 15 | 2h 58m |
|
||||
|
3 / 32 | 5 / 15 | 17h 22m |
|
|
|||
|
3 / 20 | 3 / 15 | 1h 9m | |||||
|
3 / 25 | 3 / 15 | 0h 59m |
|
||||
|
2 / 25 | 7 / 15 | 14h 17m | |||||
|
2 / 25 | 4 / 15 | 36h 36m | |||||
|
2 / 40 | 3 / 15 | 56h 10m |
|
||||
|
2 / 25 | 2 / 15 | 2h 39m |
|
|
|||
|
2 / 25 | 2 / 15 | 1h 58m |
|
||||
|
2 / 25 | 1 / 15 | 15h 11m |
|
||||
|
1 / 30 | 15 / 15 | 80h 16m |
|
|
|||
|
1 / 25 | 15 / 15 | 180h 11m | |||||
|
1 / 25 | 7 / 15 | 123h 21m | |||||
|
1 / 25 | 5 / 15 | 7h 37m | |||||
|
1 / 100 | 5 / 15 | 21h 50m |
|
||||
|
1 / 35 | 4 / 15 | 7h 51m | |||||
|
1 / 18 | 2 / 15 | 13h 24m |
|
||||
|
1 / 25 | 2 / 15 | 128h 29m |
|
||||
|
1 / 100 | 2 / 15 | 4h 48m |
|
||||
|
1 / 25 | 1 / 15 | 0h 34m |
|
|
|||
|
1 / 18 | 1 / 15 | 0h 39m |
|
||||
|
1 / 100 | 1 / 15 | 3h 50m |
|
|
|||
|
1 / 100 | 1 / 15 | 8h 49m |
|
||||
|
1 / 25 | 1 / 15 | 0h 31m |
|
||||
|
1 / 18 | 1 / 15 | 1h 28m |
|
||||
|
1 / 18 | 1 / 15 | 0h 48m |
|
||||
|
1 / 25 | 1 / 15 | 23h 41m |
|
||||
|
1 / 25 | 1 / 15 | 0h 37m | |||||
|
1 / 18 | 1 / 15 | 0h 25m |
|
||||
|
0 / 25 | 15 / 15 | 659h 25m | |||||
|
0 / 25 | 13 / 15 | 0h 0m |
|
||||
|
0 / 42 | 10 / 15 | 1060h 23m |
|
||||
|
0 / 35 | 8 / 15 | 9h 33m | |||||
|
0 / 20 | 7 / 15 | 159h 46m |
|
||||
|
0 / 25 | 6 / 15 | 38h 49m |
|
|
|||
|
0 / 25 | 6 / 15 | 5h 25m |
|
||||
|
0 / 25 | 5 / 15 | 19h 11m | |||||
|
0 / 25 | 5 / 15 | 28h 11m |
|
|
|||
|
0 / 42 | 5 / 15 | 307h 19m |
|
||||
|
0 / 25 | 5 / 15 | 3h 31m |
|
|
|||
|
0 / 20 | 5 / 15 | 11h 10m |
|
|
|||
|
0 / 25 | 5 / 15 | 44h 51m | |||||
|
0 / 10 | 5 / 8 | 40h 54m | |||||
|
0 / 100 | 5 / 15 | 8h 47m | |||||
|
0 / 25 | 4 / 15 | 1h 59m |
|
||||
|
0 / 18 | 4 / 15 | 2h 10m |
|
|
|||
|
0 / 25 | 3 / 15 | 387h 35m |
|
||||
|
0 / 25 | 3 / 15 | 13h 47m |
|
|
|||
|
0 / 25 | 3 / 15 | 4h 19m |
|
||||
|
0 / 25 | 3 / 15 | 3h 55m |
|
||||
|
0 / 25 | 3 / 15 | 29h 51m | |||||
|
0 / 100 | 3 / 15 | 50h 53m |
|
|
|||
|
0 / 50 | 3 / 15 | 20h 44m |
|
||||
|
0 / 12 | 3 / 8 | 4h 39m |
|
|
|||
|
0 / 25 | 2 / 15 | 4h 25m | |||||
|
0 / 50 | 2 / 15 | 20h 33m |
|
||||
|
0 / 32 | 2 / 15 | 2h 26m |
|
|
|||
|
0 / 10 | 2 / 15 | 131h 53m |
|
||||
|
0 / 35 | 2 / 15 | 17h 27m |
|
|
|||
|
0 / 6 | 2 / 6 | 0h 25m |
|
||||
|
0 / 255 | 2 / 15 | 90h 49m | |||||
|
0 / 18 | 2 / 15 | 1h 24m |
|
|
|||
|
0 / 25 | 2 / 15 | 0h 13m |
|
||||
|
0 / 100 | 2 / 15 | 10h 50m |
|
||||
|
0 / 15 | 2 / 10 | 16h 46m |
|
|
|||
|
0 / 25 | 2 / 15 | 2h 7m |
|
||||
|
0 / 25 | 1 / 15 | 86h 15m |
|
||||
|
0 / 25 | 1 / 15 | 26h 50m | |||||
|
0 / 25 | 1 / 15 | 9h 20m | |||||
|
0 / 255 | 1 / 15 | 99h 33m | |||||
|
0 / 25 | 1 / 15 | 166h 15m |
|
||||
|
0 / 18 | 1 / 15 | 1h 31m |
|
||||
|
0 / 20 | 1 / 12 | 12h 16m |
|
||||
|
0 / 25 | 1 / 15 | 26h 50m |
|
||||
|
0 / 25 | 1 / 15 | 10h 18m |
|
||||
|
0 / 69 | 1 / 15 | 0h 27m | |||||
|
0 / 25 | 1 / 15 | 2h 28m | |||||
|
0 / 25 | 1 / 15 | 36h 46m |
|
||||
|
0 / 25 | 1 / 15 | 97h 48m |
|
||||
|
0 / 25 | 1 / 15 | 0h 0m | |||||
|
0 / 69 | 1 / 15 | 0h 1m | |||||
|
0 / 25 | 1 / 15 | 24h 1m |
|
||||
|
0 / 100 | 1 / 15 | 50h 53m |
|
|
|||
|
0 / 50 | 1 / 1 | 1h 10m | |||||
|
0 / 25 | 1 / 15 | 1h 35m | |||||
|
0 / 25 | 1 / 15 | 138h 11m |
|
||||
|
0 / 25 | 1 / 15 | 38h 4m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m | |||||
|
0 / 69 | 0 / 15 | 0h 0m | |||||
|
0 / 18 | 0 / 15 | 0h 22m |
|
||||
|
0 / 18 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 18 | 0 / 15 | 0h 21m |
|
||||
|
0 / 25 | 0 / 15 | 1h 49m |
|
|
|||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 100 | 0 / 15 | 6h 50m |
|
||||
|
0 / 18 | 0 / 15 | 0h 8m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 69 | 0 / 15 | 0h 0m | |||||
|
0 / 20 | 0 / 15 | 0h 0m | |||||
|
0 / 16 | 0 / 15 | 16h 51m |
|
|
|||
|
0 / 25 | 0 / 15 | 0h 5m |
|
||||
|
0 / 25 | 0 / 15 | 2h 49m |
|
|
|||
|
0 / 25 | 0 / 15 | 5h 43m |
|
|
|||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 0h 2m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 25 | 0 / 15 | 1091h 16m | |||||
|
0 / 18 | 0 / 15 | 0h 14m |
|
||||
|
0 / 25 | 0 / 15 | 11h 17m | |||||
|
0 / 50 | 0 / 15 | 11h 9m |
|
||||
|
0 / 18 | 0 / 15 | 0h 29m |
|
||||
|
0 / 25 | 0 / 15 | 1h 55m | |||||
|
0 / 69 | 0 / 15 | 0h 0m | |||||
|
0 / 100 | 0 / 15 | 6h 50m |
|
||||
|
0 / 69 | 0 / 15 | 0h 0m | |||||
|
0 / 25 | 0 / 15 | 1h 49m | |||||
|
0 / 18 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 100 | 0 / 15 | 2h 50m |
|
|
|||
|
0 / 50 | 0 / 15 | 11h 9m |
|
||||
|
0 / 50 | 0 / 15 | 11h 9m |
|
||||
|
3 / 25 | 1 / 15 | 3h 16m |
|
||||
|
2 / 25 | 4 / 15 | 60h 1m |
|
||||
|
2 / 25 | 3 / 15 | 0h 39m |
|
||||
|
2 / 3 | 3 / 5 | 3h 31m |
|
|
|||
|
2 / 25 | 2 / 15 | 1h 47m |
|
|
|||
|
2 / 25 | 2 / 2 | 4h 57m |
|
||||
|
2 / 4 | 2 / 15 | 0h 4m |
|
||||
|
2 / 5 | 2 / 5 | 0h 36m |
|
||||
|
2 / 25 | 2 / 15 | 0h 29m |
|
||||
|
2 / 25 | 2 / 15 | 6h 53m |
|
||||
|
2 / 25 | 2 / 15 | 19h 35m |
|
|
|||
|
2 / 25 | 2 / 15 | 4h 4m |
|
|
|||
|
2 / 3 | 2 / 3 | 2h 29m |
|
|
|
||
|
2 / 2 | 2 / 5 | 0h 47m |
|
|
|||
|
2 / 25 | 2 / 15 | 1h 40m |
|
|
|||
|
2 / 2 | 2 / 2 | 0h 13m |
|
||||
|
2 / 25 | 1 / 15 | 0h 0m |
|
||||
|
2 / 6 | 1 / 3 | 1h 51m |
|
||||
|
2 / 2 | 1 / 15 | 5h 25m |
|
||||
|
2 / 25 | 1 / 15 | 3h 52m |
|
||||
|
2 / 25 | 1 / 15 | 8h 43m |
|
|
|||
|
2 / 25 | 1 / 15 | 9h 16m |
|
|
|||
|
1 / 80 | 10 / 15 | 81h 18m |
|
|
|||
|
1 / 100 | 10 / 15 | 4h 4m |
|
|
|||
|
1 / 20 | 4 / 15 | 505h 55m |
|
||||
|
1 / 25 | 2 / 15 | 6h 7m |
|
||||
|
1 / 4 | 1 / 15 | 0h 0m |
|
||||
|
1 / 4 | 1 / 6 | 6h 49m |
|
||||
|
1 / 25 | 1 / 15 | 4h 12m |
|
||||
|
1 / 4 | 1 / 10 | 0h 0m |
|
||||
|
0 / 50 | 8 / 15 | 162h 36m |
|
|
|||
|
0 / 10 | 6 / 15 | 6h 2m |
|
|
|||
|
0 / 50 | 4 / 15 | 6h 39m |
|
||||
|
0 / 25 | 3 / 15 | 22h 7m |
|
|
|
||
|
0 / 20 | 3 / 10 | 16h 2m |
|
|
|||
|
0 / 15 | 3 / 15 | 242h 28m |
|
||||
|
0 / 25 | 3 / 15 | 15h 6m |
|
|
|||
|
0 / 25 | 3 / 15 | 9h 23m |
|
||||
|
0 / 25 | 2 / 15 | 4h 56m |
|
|
|||
|
0 / 10 | 2 / 8 | 521h 45m |
|
|
|||
|
0 / 50 | 1 / 15 | 14h 17m |
|
|
|||
|
0 / 25 | 1 / 15 | 1h 26m |
|
||||
|
0 / 15 | 1 / 15 | 10094h 13m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 257h 56m |
|
||||
|
0 / 25 | 0 / 15 | 21310h 32m |
|
||||
|
0 / 25 | 0 / 15 | 344h 33m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 25 | 0 / 15 | 0h 7m |
|
|
|||
|
0 / 25 | 0 / 15 | 37h 33m |
|
||||
|
0 / 25 | 3 / 15 | 1011h 5m | |||||
|
0 / 255 | 1 / 15 | 15h 51m | |||||
|
0 / 255 | 1 / 15 | 15h 51m | |||||
|
0 / 30 | 0 / 15 | 357h 56m |
|
|
|||
|
0 / 30 | 0 / 15 | 357h 56m |
|
||||
|
0 / 25 | 0 / 15 | 1h 57m | |||||
|
0 / 30 | 0 / 15 | 357h 56m |
|
|
|||
|
0 / 30 | 0 / 15 | 357h 56m |
|
||||
|
0 / 25 | 0 / 15 | 130h 57m | |||||
|
0 / 30 | 0 / 15 | 357h 56m |
|
||||
|
0 / 4 | 2 / 4 | 19h 3m |
|
|
|||
|
0 / 6 | 0 / 10 | 0h 0m |
|
||||
|
0 / 255 | 15 / 15 | 33h 19m | |||||
|
0 / 25 | 15 / 15 | 3771h 56m | |||||
|
0 / 255 | 15 / 15 | 32h 49m | |||||
|
0 / 255 | 14 / 15 | 32h 29m | |||||
|
0 / 255 | 12 / 15 | 33h 19m | |||||
|
0 / 255 | 9 / 15 | 29h 55m |
|
||||
|
0 / 4 | 8 / 8 | 8h 30m | |||||
|
0 / 255 | 7 / 15 | 64h 46m |
|
||||
|
0 / 255 | 6 / 15 | 16h 9m | |||||
|
0 / 255 | 5 / 15 | 21h 11m | |||||
|
0 / 255 | 5 / 15 | 43h 52m |
|
||||
|
0 / 255 | 1 / 15 | 6h 9m | |||||
|
0 / 255 | 15 / 15 | 24h 39m |
|
||||
|
0 / 50 | 15 / 15 | 3338h 36m | |||||
|
0 / 255 | 13 / 15 | 30h 25m | |||||
|
0 / 255 | 9 / 15 | 27h 33m | |||||
|
0 / 255 | 7 / 15 | 20h 14m | |||||
|
0 / 255 | 6 / 15 | 32h 29m | |||||
|
0 / 255 | 5 / 15 | 22h 57m |
|
||||
|
0 / 255 | 5 / 15 | 33h 19m | |||||
|
0 / 10 | 0 / 15 | 0h 0m | |||||
|
0 / 255 | 0 / 15 | 9h 58m | |||||
|
0 / 255 | 0 / 15 | 20h 31m | |||||
|
1 / 30 | 11 / 15 | 380h 6m | |||||
|
1 / 25 | 2 / 15 | 18h 48m | |||||
|
0 / 25 | 14 / 15 | 157h 26m | |||||
|
0 / 25 | 10 / 15 | 161h 7m |
|
|
|||
|
0 / 100 | 7 / 15 | 30h 25m | |||||
|
0 / 25 | 6 / 15 | 58h 44m | |||||
|
0 / 10 | 4 / 8 | 534h 41m |
|
||||
|
0 / 100 | 2 / 15 | 30h 26m | |||||
|
0 / 100 | 1 / 15 | 30h 26m | |||||
|
0 / 255 | 1 / 15 | 14h 55m |
|
||||
|
0 / 50 | 1 / 15 | 7h 49m | |||||
|
0 / 100 | 1 / 15 | 30h 26m | |||||
|
0 / 25 | 0 / 15 | 335h 16m | |||||
|
0 / 25 | 3 / 15 | 7562h 36m |
|
||||
|
0 / 32 | 2 / 15 | 4h 5m |
|
||||
|
0 / 25 | 1 / 15 | 2h 17m |
|
||||
|
0 / 30 | 0 / 15 | 77h 44m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 4 | 0 / 15 | 106h 2m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 10 | 12 / 15 | 448h 4m | |||||
|
0 / 255 | 2 / 15 | 14h 15m | |||||
|
0 / 255 | 1 / 15 | 0h 0m |
|
||||
|
0 / 25 | 1 / 15 | 2h 32m | |||||
|
1 / 30 | 13 / 15 | 2257h 9m | |||||
|
0 / 50 | 0 / 15 | 15h 9m | |||||
|
0 / 10 | 15 / 15 | 513h 46m | |||||
|
0 / 10 | 14 / 15 | 528h 20m | |||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 1h 26m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 1 / 15 | 2h 33m | |||||
|
0 / 25 | 2 / 15 | 25h 53m | |||||
|
1 / 25 | 1 / 15 | 21h 0m | |||||
|
2 / 5 | 3 / 4 | 6h 30m |
|
||||
|
2 / 5 | 2 / 10 | 1h 9m |
|
|
|||
|
2 / 2 | 2 / 2 | 0h 49m |
|
|
|||
|
2 / 3 | 1 / 1 | 33h 51m |
|
|
|||
|
0 / 50 | 13 / 15 | 3339h 25m | |||||
|
0 / 20 | 4 / 15 | 48h 27m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 2h 40m | |||||
|
0 / 25 | 0 / 15 | 242h 54m | |||||
|
0 / 25 | 0 / 15 | 320h 34m | |||||
|
0 / 25 | 6 / 15 | 18h 42m |
|
|
|||
|
0 / 25 | 2 / 15 | 0h 51m | |||||
|
0 / 25 | 1 / 15 | 0h 30m |
|
||||
|
4 / 25 | 4 / 15 | 1h 6m |
|
|
|||
|
1 / 255 | 2 / 15 | 12h 29m |
|
|
|||
|
1 / 50 | 10 / 15 | 133h 53m |
|
|
|||
|
1 / 25 | 2 / 15 | 14h 4m |
|
|
|
||
|
0 / 30 | 9 / 9 | 75h 45m |
|
|
|||
|
0 / 25 | 9 / 15 | 53h 54m |
|
|
|
||
|
0 / 25 | 5 / 15 | 219h 15m |
|
|
|
||
|
0 / 50 | 4 / 15 | 49h 53m |
|
|
|||
|
0 / 10 | 2 / 15 | 35h 13m |
|
|
|||
|
0 / 25 | 1 / 15 | 0h 2m |
|
|
|||
|
0 / 25 | 1 / 15 | 9h 40m |
|
|
|||
|
3 / 25 | 2 / 15 | 0h 0m |
|
|
|
||
|
0 / 25 | 7 / 15 | 212h 13m |
|
|
|
||
|
2 / 25 | 14 / 15 | 77h 57m |
|
|
|||
|
0 / 25 | 7 / 15 | 92h 5m |
|
|
|
||
|
0 / 25 | 2 / 15 | 780h 36m |
|
|
|
||
|
2 / 4 | 2 / 4 | 3h 25m |
|
|
|
||
|
0 / 255 | 0 / 15 | 0h 0m |
|
||||
|
2 / 25 | 2 / 15 | 5h 25m |
|
|
|||
|
3 / 10 | 1 / 15 | 72h 18m |
|
|
|||
|
0 / 10 | 0 / 15 | 13h 0m |
|
|
|
||
|
0 / 30 | 1 / 15 | 9h 48m |
|
|
|||
|
0 / 30 | 0 / 15 | 0h 0m |
|
||||
|
2 / 3 | 2 / 3 | 3h 57m |
|
|
|||
|
1 / 25 | 6 / 15 | 17h 0m |
|
|
|||
|
1 / 27 | 6 / 15 | 201h 54m |
|
|
|||
|
1 / 25 | 1 / 15 | 0h 0m |
|
|
|
