Server List - Version 14.1
| Name | Clients | Companies | Play time | Version | ||||
|---|---|---|---|---|---|---|---|---|
|
9 / 50 | 7 / 15 | 20h 29m | |||||
|
6 / 32 | 6 / 15 | 3h 52m |
|
|
|||
|
3 / 25 | 10 / 15 | 9h 48m |
|
||||
|
3 / 100 | 7 / 15 | 14h 29m |
|
|
|||
|
2 / 100 | 10 / 15 | 13h 28m |
|
||||
|
2 / 25 | 5 / 15 | 18h 21m |
|
||||
|
2 / 18 | 3 / 15 | 4h 55m |
|
||||
|
2 / 18 | 2 / 15 | 1h 31m |
|
||||
|
1 / 100 | 10 / 15 | 16h 25m |
|
||||
|
1 / 100 | 6 / 15 | 25h 43m |
|
|
|||
|
1 / 25 | 4 / 15 | 54h 0m |
|
||||
|
1 / 100 | 2 / 15 | 9h 29m |
|
||||
|
1 / 40 | 1 / 15 | 1h 49m |
|
||||
|
1 / 100 | 1 / 15 | 20h 29m |
|
||||
|
1 / 18 | 1 / 15 | 0h 39m |
|
||||
|
1 / 25 | 1 / 15 | 9h 37m |
|
||||
|
1 / 25 | 1 / 15 | 0h 12m |
|
||||
|
1 / 18 | 1 / 15 | 2h 8m |
|
||||
|
1 / 25 | 1 / 15 | 2h 4m | |||||
|
1 / 32 | 1 / 15 | 0h 2m |
|
|
|||
|
1 / 18 | 1 / 15 | 0h 36m |
|
||||
|
1 / 25 | 0 / 15 | 0h 0m |
|
||||
|
1 / 50 | 0 / 15 | 89h 43m |
|
||||
|
0 / 30 | 15 / 15 | 2997h 2m | |||||
|
0 / 15 | 15 / 15 | 72h 51m | |||||
|
0 / 25 | 15 / 15 | 493h 41m | |||||
|
0 / 50 | 15 / 15 | 1232h 57m | |||||
|
0 / 25 | 15 / 15 | 35h 34m | |||||
|
0 / 25 | 15 / 15 | 5h 5m | |||||
|
0 / 30 | 15 / 15 | 64h 19m |
|
|
|||
|
0 / 25 | 15 / 15 | 2729h 57m | |||||
|
0 / 25 | 14 / 15 | 70h 12m |
|
||||
|
0 / 25 | 13 / 15 | 223h 26m |
|
|
|||
|
0 / 50 | 13 / 15 | 1503h 43m | |||||
|
0 / 100 | 12 / 15 | 53h 55m |
|
||||
|
0 / 20 | 12 / 15 | 10h 10m | |||||
|
0 / 30 | 11 / 15 | 22h 6m |
|
||||
|
0 / 25 | 10 / 15 | 16h 30m |
|
|
|||
|
0 / 25 | 10 / 15 | 104h 58m | |||||
|
0 / 25 | 9 / 15 | 47h 21m |
|
|
|||
|
0 / 30 | 9 / 15 | 51h 37m |
|
|
|||
|
0 / 30 | 8 / 15 | 13h 1m | |||||
|
0 / 15 | 8 / 15 | 820h 2m | |||||
|
0 / 42 | 8 / 15 | 409h 44m |
|
||||
|
0 / 20 | 7 / 15 | 45h 8m | |||||
|
0 / 25 | 6 / 15 | 566h 58m | |||||
|
0 / 100 | 6 / 15 | 4h 45m | |||||
|
0 / 25 | 6 / 15 | 861h 21m | |||||
|
0 / 25 | 5 / 15 | 18h 42m |
|
||||
|
0 / 10 | 5 / 15 | 13h 40m |
|
||||
|
0 / 25 | 5 / 15 | 5h 25m |
|
|
|||
|
0 / 25 | 5 / 15 | 45h 16m | |||||
|
0 / 25 | 5 / 15 | 6h 26m | |||||
|
0 / 25 | 4 / 15 | 64h 19m |
|
||||
|
0 / 25 | 4 / 15 | 14h 23m | |||||
|
0 / 10 | 4 / 5 | 16h 53m |
|
||||
|
0 / 25 | 4 / 15 | 32h 55m | |||||
|
0 / 25 | 4 / 15 | 287h 8m | |||||
|
0 / 25 | 4 / 15 | 4h 19m |
|
||||
|
0 / 18 | 3 / 15 | 3h 59m |
|
|
|||
|
0 / 25 | 3 / 15 | 65h 3m | |||||
|
0 / 30 | 3 / 15 | 139h 14m | |||||
|
0 / 18 | 2 / 15 | 0h 58m |
|
|
|||
|
0 / 30 | 2 / 15 | 8h 18m |
|
||||
|
0 / 25 | 2 / 15 | 1h 43m |
|
|
|||
|
0 / 25 | 2 / 15 | 20h 13m | |||||
|
0 / 25 | 2 / 15 | 5h 45m |
|
||||
|
0 / 25 | 2 / 15 | 0h 32m | |||||
|
0 / 25 | 2 / 15 | 2h 18m |
|
|
|||
|
0 / 69 | 2 / 15 | 11h 45m | |||||
|
0 / 25 | 2 / 15 | 77h 12m |
|
||||
|
0 / 42 | 2 / 15 | 730h 41m |
|
||||
|
0 / 25 | 2 / 15 | 18h 50m | |||||
|
0 / 8 | 2 / 4 | 13h 43m | |||||
|
0 / 50 | 2 / 15 | 19h 27m | |||||
|
0 / 25 | 1 / 15 | 0h 38m | |||||
|
0 / 100 | 1 / 15 | 18h 30m |
|
||||
|
0 / 30 | 1 / 15 | 9h 42m |
|
||||
|
0 / 69 | 1 / 15 | 6h 21m | |||||
|
0 / 69 | 1 / 15 | 10h 19m | |||||
|
0 / 46 | 1 / 15 | 1h 22m | |||||
|
0 / 25 | 1 / 15 | 182h 0m |
|
||||
|
0 / 20 | 1 / 15 | 23h 25m | |||||
|
0 / 25 | 1 / 15 | 399h 27m | |||||
|
0 / 69 | 1 / 15 | 14h 18m | |||||
|
0 / 25 | 1 / 15 | 7h 11m | |||||
|
0 / 69 | 1 / 15 | 8h 17m | |||||
|
0 / 30 | 1 / 15 | 22h 29m |
|
||||
|
0 / 25 | 1 / 15 | 7h 49m |
|
|
|||
|
0 / 100 | 1 / 15 | 14h 29m |
|
|
|||
|
0 / 25 | 1 / 15 | 1h 10m | |||||
|
0 / 30 | 1 / 15 | 6h 48m |
|
||||
|
0 / 25 | 1 / 15 | 14h 4m | |||||
|
0 / 25 | 1 / 15 | 0h 6m |
|
|
|||
|
0 / 100 | 1 / 15 | 22h 29m |
|
||||
|
0 / 30 | 1 / 15 | 7h 12m |
|
||||
|
0 / 30 | 1 / 15 | 6h 13m |
|
||||
|
0 / 30 | 1 / 15 | 6h 13m | |||||
|
0 / 100 | 1 / 15 | 18h 29m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 25 | 0 / 15 | 0h 13m |
|
||||
|
0 / 25 | 0 / 15 | 0h 1m |
|
||||
|
0 / 25 | 0 / 15 | 4h 7m |
|
||||
|
0 / 18 | 0 / 15 | 0h 2m |
|
||||
|
0 / 25 | 0 / 15 | 4h 19m |
|
||||
|
0 / 25 | 0 / 15 | 4h 8m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
||||
|
0 / 255 | 0 / 15 | 3h 1m | |||||
|
0 / 50 | 0 / 15 | 0h 0m |
|
||||
|
0 / 25 | 0 / 15 | 0h 53m |
|
|
|||
|
0 / 100 | 0 / 15 | 15h 29m |
|
|
|||
|
0 / 18 | 0 / 15 | 0h 39m |
|
||||
|
0 / 18 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 18 | 0 / 15 | 0h 9m |
|
||||
|
0 / 100 | 0 / 15 | 14h 29m |
|
|
|||
|
0 / 25 | 0 / 15 | 9h 38m | |||||
|
0 / 25 | 0 / 15 | 0h 3m |
|
||||
|
0 / 18 | 0 / 15 | 0h 8m |
|
||||
|
0 / 18 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 25 | 0 / 15 | 0h 3m |
|
||||
|
0 / 18 | 0 / 15 | 0h 34m |
|
||||
|
0 / 50 | 0 / 15 | 0h 16m | |||||
|
0 / 35 | 0 / 15 | 0h 34m |
|
|
|||
|
0 / 25 | 0 / 15 | 4h 4m |
|
||||
|
3 / 25 | 4 / 15 | 9h 45m |
|
|
|
||
|
2 / 25 | 4 / 15 | 431h 21m |
|
|
|||
|
2 / 3 | 1 / 3 | 2h 18m |
|
||||
|
2 / 25 | 1 / 15 | 2h 20m |
|
||||
|
2 / 25 | 1 / 15 | 1h 12m |
|
||||
|
1 / 50 | 14 / 15 | 4h 4m |
|
|
|||
|
1 / 50 | 13 / 15 | 4h 4m |
|
|
|||
|
1 / 25 | 9 / 15 | 5h 40m |
|
||||
|
1 / 25 | 6 / 15 | 1h 39m |
|
|
|||
|
1 / 10 | 4 / 12 | 19h 40m |
|
|
|
||
|
1 / 25 | 3 / 15 | 5h 7m |
|
||||
|
1 / 4 | 3 / 15 | 31h 1m |
|
|
|||
|
1 / 10 | 1 / 15 | 3h 13m |
|
|
|||
|
1 / 25 | 1 / 15 | 2291h 9m |
|
||||
|
1 / 5 | 1 / 5 | 17h 41m |
|
||||
|
0 / 80 | 11 / 15 | 8h 27m |
|
|
|||
|
0 / 25 | 11 / 15 | 16h 59m |
|
|
|
||
|
0 / 4 | 10 / 10 | 24h 5m |
|
|
|||
|
0 / 30 | 8 / 15 | 142h 45m |
|
|
|||
|
0 / 25 | 6 / 15 | 30h 29m |
|
|
|||
|
0 / 25 | 6 / 15 | 1407h 10m |
|
||||
|
0 / 25 | 6 / 15 | 3h 24m |
|
||||
|
0 / 25 | 5 / 15 | 13h 25m |
|
||||
|
0 / 25 | 5 / 15 | 13h 28m |
|
||||
|
0 / 25 | 5 / 15 | 44h 0m |
|
|
|||
|
0 / 99 | 5 / 15 | 2h 15m |
|
|
|||
|
0 / 25 | 4 / 15 | 179h 17m |
|
||||
|
0 / 25 | 4 / 15 | 5h 59m |
|
|
|
||
|
0 / 50 | 4 / 15 | 5h 14m |
|
||||
|
0 / 25 | 4 / 15 | 38h 54m |
|
||||
|
0 / 25 | 3 / 15 | 13h 21m |
|
||||
|
0 / 25 | 3 / 15 | 10h 51m |
|
|
|
||
|
0 / 50 | 3 / 15 | 86h 28m |
|
||||
|
0 / 25 | 3 / 15 | 15h 6m |
|
|
|||
|
0 / 25 | 3 / 15 | 1808h 34m |
|
||||
|
0 / 25 | 3 / 15 | 14h 41m |
|
|
|||
|
0 / 25 | 3 / 15 | 15h 47m |
|
||||
|
0 / 25 | 3 / 15 | 16h 30m |
|
|
|||
|
0 / 25 | 2 / 15 | 973h 22m |
|
||||
|
0 / 15 | 2 / 15 | 12h 46m |
|
||||
|
0 / 10 | 2 / 15 | 3h 35m |
|
||||
|
0 / 25 | 2 / 15 | 2026h 18m |
|
||||
|
0 / 25 | 2 / 15 | 0h 22m |
|
|
|||
|
0 / 15 | 2 / 8 | 9h 4m |
|
|
|||
|
0 / 32 | 2 / 15 | 4h 43m |
|
||||
|
0 / 15 | 2 / 15 | 2h 28m |
|
||||
|
0 / 25 | 2 / 15 | 34h 1m |
|
||||
|
0 / 50 | 2 / 15 | 27h 35m |
|
|
|||
|
0 / 25 | 2 / 15 | 25h 57m |
|
|
|
||
|
0 / 25 | 2 / 15 | 9h 56m |
|
||||
|
0 / 25 | 2 / 15 | 10h 22m |
|
|
|||
|
0 / 15 | 2 / 8 | 21h 21m |
|
|
|||
|
0 / 25 | 2 / 15 | 0h 0m |
|
||||
|
0 / 15 | 2 / 8 | 331h 57m |
|
||||
|
0 / 15 | 1 / 8 | 9h 5m |
|
|
|
||
|
0 / 10 | 1 / 10 | 26h 22m |
|
|
|||
|
0 / 255 | 1 / 15 | 56h 2m |
|
||||
|
0 / 25 | 1 / 15 | 0h 24m |
|
||||
|
0 / 25 | 1 / 15 | 7h 12m |
|
|
|||
|
0 / 25 | 1 / 15 | 113h 18m |
|
||||
|
0 / 25 | 1 / 15 | 2h 17m |
|
||||
|
0 / 25 | 0 / 15 | 0h 8m |
|
|
|||
|
0 / 25 | 0 / 15 | 449h 36m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 15 | 0 / 15 | 903h 49m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 10 | 0 / 15 | 910h 22m |
|
|
|||
|
0 / 25 | 0 / 15 | 15932h 24m |
|
||||
|
0 / 25 | 0 / 15 | 0h 0m |
|
|
|||
|
0 / 25 | 0 / 15 | 1132h 18m |
|
||||
|
0 / 25 | 0 / 15 | 79h 21m |
|
|
|||
|
0 / 25 | 0 / 15 | 636h 26m |
|
||||
|
0 / 25 | 0 / 15 | 953h 2m |
|
