[EU|SK|CZ] Magic Train [newgrf|hard|1950-2112|noAir|NoShp|NoUFO]
Online: | Yes |
---|---|
Last queried: | 2019-12-11 21:13:26 UTC |
Clients: | 0 / 16 (0 / 15 companies; 0 / 16 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Temperate |
Map size: | 512 x 512 |
Server version | 1.9.1 |
Server address(es): | 94.23.36.159:3929 |
Dedicated server: | Yes |
Server password: | No |
Start date: | 1950-01-01 |
Current date: | 2015-05-07 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
Universal Rail Type 2.0.1 | 444E0700 | 48B3F9E4FD0DF2A72B5F44D3C8A2F4A0 |
ECS. Town vector 1.1.2 (19 Jun 2011) R144 | 4D656F91 | 937BA8D623EC2298B8B703EB183B2587 |
ECS. Machinery vector 1.1.2 (19 Jun 2011) R55 | 4D656F94 | A6BC43D8CF1F931FAB6955CEC6DE7F19 |
ECS. Wood vector 1.1.2 (19 Jun 2011) R214 | 4D656F95 | CD1F5F59485681A857648BE5322EDCE8 |
ECS. Agricultural vector 1.1.2 (19 Jun 2011) R660 | 4D656F97 | EDD51D4944C05B7C07872D68B0373069 |
ECS. Chemicals vector II 1.1.2 (19 Jun 2011) R194 | 4D656F9C | 1F6B20372197A5E937F1AE434ED0C2FA |
ECS. Houses 1.1.2 (19 Jun 2011) R138 | 4D656F9D | A4D9273D4C56BD2432E8994B95652D65 |
ECS. Basic vector II 1.1.2 (19 Jun 2011) R424 | 4D656F9F | C3C038168C5E7273BD17D833C353E35B |
Copyright © 2005-2019 OpenTTD Team