arctic-tycooners #04 [Medium] [NARS] [FIRS] [1900-2100]
Online: | No, last online: 2019-02-06 16:20:52 UTC |
---|---|
Last queried: | 2019-02-06 16:20:52 UTC |
Clients: | 0 / 25 (11 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Arctic |
Map size: | 1024 x 1024 |
Server version | 1.8.0 |
Server address(es): | 62.102.148.185:3153 79.142.76.244:3153 |
Dedicated server: | Yes |
Server password: | No |
Start date: | 1900-01-01 |
Current date: | 2048-04-18 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
Bigger Train Depot | 19060801 | 6CFC6328D999C140851BFE6514BA277A |
Squid Ate FISH 2.0.0 | 414E0201 | 0551E1BD6EB3100574B0474EAF3DE462 |
American Road Replacement Set | 415A0301 | 8667797182D6F6C670D7BE5D677ACB45 |
Total Bridge Renewal Set Version 1.2 - Modified for ARRS | 415A0501 | 37F4A01391FE088BD22740A89E22F78B |
OpenGFX+ Airports 0.4.2 | 43415000 | 4DA9FE9A87DD330EBAD43916771BAF21 |
North American Railway Set (NARS) 2.51 | 44440302 | C2A2CE006D0F3BC2E44122A9358EC999 |
av8 Aviators Aircraft Set | 44440A01 | FCEEC76CF44EC23E7FE9C88048CF11CC |
DWE-Stations - Industrial Terrain Tiles V0.7 | 44573452 | 48CF5FC0DEB895136F337A7E563FC66D |
Japanese Stations v2.0a | 45530500 | FA231F55E8CC472EA98271F7C2AA9EFF |
OpenGFX Trees 0.8.0 | 46727806 | BBE029FCDD7A16F85876D417FF318D23 |
Snow Line Mod 1.0.2 | 49420105 | C701D095D0C47FC9ACA59963F20E91AF |
Industrial Stations Renewal 1.0.2 | 4A430002 | 93EAC5F5396584B92D4C5F0AAAF3F6C5 |
Sailing Ships 0.62 | 4A4D0101 | AFE4E75999A3FF92D4B01DBEE9A803E9 |
BaseCosts Mod 5.0 | 4D470305 | 2E96B9AB2BEA686BFF94961AD433A701 |
?NARS Addon Set ?-r0035 (24 Engines!) | 4E4D0716 | 151DC9E811ED3A572A0EEDA2F878858A |
Rural Stations | 52455200 | 0E5A9C5ACD2BCAF7FA0658C3F905A660 |
eGRVTS v2.0 - r188 | 52571203 | 7CE88A25DDB058C1BE577B88D049B274 |
Total Town Replacement Set 3.14 | 56430001 | 2AD089EE6B73F25D79F286AD43765914 |
Alberta Town Names | 576DAB03 | 4439F1DF2B8F0565C816406CDF0186C4 |
FIRS Industry Replacement Set 2.1.3 | F1250006 | DC6647BEBC53808B2D09D444F0E233E0 |
Copyright © 2005-2018 OpenTTD Team