StarRaid's UK Server - JGRPP
Online: | No, last online: 2019-02-16 18:56:44 UTC |
---|---|
Last queried: | 2019-02-16 18:56:44 UTC |
Clients: | 0 / 255 (0 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Arctic |
Map size: | 2048 x 4096 |
Server version | jgrpp-0.29.0 |
Server address(es): | 82.31.70.201:26755 |
Dedicated server: | Yes |
Server password: | Yes |
Start date: | 1985-01-01 |
Current date: | 1985-01-01 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
City objects | 0100403A | 672F6BEE2570A5820049B6154AC756F1 |
Squid Ate FISH r1687 | 414E0201 | 0DA3A80B986BC3C17C20CA4CE9CA26AA |
BK Enhanced Tunnels v1.0 | 424B5462 | 83FE5AA7CAFF0A307B44B297F2A259D6 |
British Object Set | 4252534F | 25DE8BE3403FF6DB2C98B99B58880486 |
BRTrains v0.5.5.4 | 42525416 | 4E54BD38BD52E6849AC44DAF85100D74 |
OpenGFX+ Airports 0.4.2 | 43415000 | 4DA9FE9A87DD330EBAD43916771BAF21 |
Faster UKRS2 Express Car for Extremely Annoyed People | 44441002 | 6B0A40195BB5B54E6FBDF9E47A7FEC1C |
Finescale standard gauge and 3rd rail | 44442303 | 90300B85C4DE1DD192691827B054522D |
Town and Industry - UK Houses | 44442411 | E6A38D0DC67DE54DD2928447BB72F924 |
Modern Tram Set r3.1 | 4642FB21 | 117F6F1F07C18A9C15ADC6127AFBAE97 |
Auz Stations Part1 v001 | 47470001 | 9D981F3163E4F3B68A3804ECCD0DCB35 |
Auz Stations Part2 v001 | 47470002 | 89045C9D45042599A9F7187497059008 |
Auz Stations Part 3 v003 | 47474703 | 7B30AF38119C615E1C3A5EAB30D16834 |
Auz Stations Part 4 v003 | 47474704 | 16741F762D5AD626B6F0062F7E948BB8 |
Industrial Stations Renewal 1.0.2 | 4A430002 | 93EAC5F5396584B92D4C5F0AAAF3F6C5 |
Total Bridge Renewal Set Version 1.2 - Modified for UKRS | 4A4B0501 | 018B81283FF5710BFC102AA1FD823787 |
Sailing Ships 0.62 | 4A4D0101 | AFE4E75999A3FF92D4B01DBEE9A803E9 |
Brick Tram Depot | 4C530301 | F1BD2B034BAFB1041071447AE952B208 |
Bobs Random British Vehicles | 4D420000 | BCB0AC917F3DA91A3197C6A07D06BCE8 |
Bob and Ameecher's Tram Set (BATS) | 4D42000A | F8E5047F895179305042A6AB83EF46A6 |
Bobs British Busses | 4D420100 | 1A5D28D0719FCDB928F59AEFDBE07B7C |
UK Railway Set (UKRS2) - Community Bugfixes | 4D435800 | CAD6BCCC884CB3C0A3752596FD619F1D |
UK Railway Add-on Set (UKRS2+) - Community Bugfixes | 4D435801 | BCFA6E79B0A570AB804C79F9066A7C7C |
The Lighthouse Set v. 1.20 | 4D4D9910 | 3CD3F4D0D98DDC0DB08E9AD74B88A9E2 |
ECS. Town vector 1.2 (21 Sep 2011) R163 | 4D656F91 | 945EFBE06B03EC2AC3598EA578B969C0 |
ECS. Wood vector 1.2 (08 Feb 2012) R226 | 4D656F95 | 6F5472D7F2F3F9236AAFE7A81DF9AE84 |
ECS. Construction vector beta 5 (27 Dec 2010) R30 | 4D656F96 | 682C2B4B460032782186BF03AE2C156C |
ECS. Agricultural vector 1.2 (12 Jan 2012) R685 | 4D656F97 | B73EA6BCD8DCAE4151EEC0C93DBF3073 |
ECS. Chemicals vector II 1.2 (11 Oct 2011) R264 | 4D656F9C | 833CD4C1C7E2C0E9AABA35FCE7B6A9BB |
ECS. Basic vector II 1.2 (17 Feb 2012) R644 | 4D656F9F | 357601291B0DD95B8FEF49A6A7A7F9DE |
Austrian Trains | 4F454242 | 7A213E12E6932505F7DA1FEC5E321C3D |
OpenGFX+ Landscape 1.1.2 | 4F472B34 | 136D889FDAEAA3491F8320248A04425C |
ISR/DWE-style Objects v1.0 | 504A0013 | E2FB4F9E66207F8016B7303323FDD00C |
Beach Objects v1.2 | 504A0107 | 92B822D319E71F920908801AD5751D26 |
Dutch Stations Addition Set v0.8 | 504A0110 | E8244C5278CB2408A818854DC11F8940 |
Dutch Stations Addition Set Part 2 v0.4 | 504A0112 | 80D0B8699A417CC03CD06BC74E8796D0 |
Dutch Stations Addition Set Part 3 v001 | 504A0113 | 0B65D0779D65427BC135FC624278FEA3 |
Fake Airport Objects v0.1 | 504A4641 | 457DE3A141B99D6BE258981C993B6761 |
Town Walls Objects v0.1 | 504A5457 | D795341420C564012E262FAB630018C5 |
UK Waypoints Set v1.1 | 504E0001 | E7781323D2B0086E2E76342DAA036054 |
Representative UK Train Set - Extended | 52544E41 | 2F4F78829CA6D6B730873853B36DE30B |
Representative UK Train Set - RUKTS | 52554B54 | EB43F1D292E71E803E01F5AD671BB88B |
Speed upgrade for all default suspension bridges. | 535A0224 | 69B70AE56EEB9310B62A8A93AD6A4500 |
UK Roadset v1.1a | 554B5201 | 0D9C15FF1DC9AA50702780A730D9C650 |
World Airliners Set 0.1v0.1 | 57A50001 | 318F3C3F17CA68EAD533BAC88B093094 |
Dutch station set | 58534453 | 2E100BCA91DB8371CD9D57DBEC3AB0C8 |
More British Town Names v1.0 | 686D6301 | ECFF8464F08FD6772E7A133C46FA43F2 |
UK Town Set v2.2 | 72777473 | EBEAB33B398DE7F2921F853C496F6F91 |
Useless Tracks - planning tracks and track beds 0.1.0 | FBFB0A01 | F72870562FBD9CC015A0CCDC60588F86 |
Longer Girder, Steel Bridge | FBFB9905 | F747797A14AAA646402DC4E16DE5E82C |
City Tram Set B02 | FE16215C | 69D13699AC16604E825F7657E6AACA72 |
Copyright © 2005-2018 OpenTTD Team