TRAINSplus
Online: | No, last online: 2018-10-26 04:57:12 UTC |
---|---|
Last queried: | 2018-10-26 04:57:12 UTC |
Clients: | 0 / 25 (4 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Temperate |
Map size: | 2048 x 2048 |
Server version | jgrpp-0.25.2 |
Server address(es): | 86.20.129.189:3979 |
Dedicated server: | Yes |
Server password: | Yes |
Start date: | 1950-01-01 |
Current date: | 2008-07-02 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
OpenGFX+ Airports 0.4.2 | 43415000 | 4DA9FE9A87DD330EBAD43916771BAF21 |
av8 Aviators Aircraft Set | 44440A01 | FCEEC76CF44EC23E7FE9C88048CF11CC |
eGRVTS v2.0 - r188 | 52571203 | 7CE88A25DDB058C1BE577B88D049B274 |
Total Bridge Renewal Set Version 1.2 | 74677462 | 1D2A4E03D9F30922788C166254C27619 |
Copyright © 2005-2018 OpenTTD Team