rilstuf
Online: | Yes |
---|---|
Last queried: | 2019-02-18 23:22:59 UTC |
Clients: | 0 / 15 (2 / 10 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Britain.sav (Loaded game) |
Landscape: | Temperate |
Map size: | 2048 x 2048 |
Server version | jgrpp-0.29.0 |
Server address(es): | 93.124.253.208:27015 |
Dedicated server: | Yes |
Server password: | Yes |
Start date: | 1850-01-01 |
Current date: | 1933-08-30 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
FISH 0.9.2 | 414E0101 | 5D665C64693A438E3046C22666F46E08 |
Squid Ate FISH r1687 | 414E0201 | 0DA3A80B986BC3C17C20CA4CE9CA26AA |
Brianum: speed limit for bridges | 42533031 | A6CF807078DE75D0209D53BE8BA6FDEC |
Brianum: Vakuum-Monorail Tunnelröhre | 42533033 | E982D0EBB8FBEFD41CF1547EBF55F50F |
Brianum: Vakuum-Monorail Fahrzeuge | 42533034 | C46D3FE505219D3CD946FDE7FD33164C |
OpenGFX+ Airports 0.4.2 | 43415000 | 4DA9FE9A87DD330EBAD43916771BAF21 |
av8 Aviators Aircraft Set | 44440A01 | FCEEC76CF44EC23E7FE9C88048CF11CC |
Aviators Aircraft (av8) v1.501 extra aircraft | 44440A03 | 6205E0297104502240D946EC26B195CA |
Av9.8 | 44440A80 | A930B079A5B8985E94EA823604CC276B |
UK Railway Set (UKRS2) | 44441000 | DA36131A815D2D5FC158C7A27D67B5AF |
UK Railway Add-on Set (UKRS2+) | 44441001 | 83915879F68DD174C953868C0629A4C9 |
Finescale standard gauge and 3rd rail | 44442303 | 90300B85C4DE1DD192691827B054522D |
Town and Industry - UK Houses | 44442411 | E6A38D0DC67DE54DD2928447BB72F924 |
Vactrain Set 1.0.1 | 444A5901 | D4B5C202A411E43DEB5F9956F530DB52 |
VAST: VAST Assortment of Station Tiles - with extras | 444E0400 | 735D3D74D5DCADBF1FD6EF7A9C5A3519 |
VAST (Objects) 0.3.0 | 444E0800 | 334F8C4697455569073434DB107F864A |
VAST+ Fences 0.2.0 | 444E0C00 | B5D2AB5FC93A09E1FAB5F0DB82307ECF |
Hover Vehicles 1.0 | 485A0101 | 7636EC20949478C0576AE6CDACE9EC84 |
Industrial Stations Renewal 1.0.2 | 4A430002 | 93EAC5F5396584B92D4C5F0AAAF3F6C5 |
Sailing Ships 0.62 | 4A4D0101 | AFE4E75999A3FF92D4B01DBEE9A803E9 |
BaseCosts Mod 5.0 | 4D470305 | 2E96B9AB2BEA686BFF94961AD433A701 |
OpenGFX+ Trains 0.3.0 | 4F472B31 | 4E0B2D42462F295F36AFBA90D239A323 |
Rural Stations | 52455200 | 0E5A9C5ACD2BCAF7FA0658C3F905A660 |
City Stations | 52455400 | 1600687C50C5AB1E72EDD487CAD50E2A |
eGRVTS v2.0 - r188 | 52571203 | 7CE88A25DDB058C1BE577B88D049B274 |
OpenGFX BigGUI 2.0.0 | 52577801 | 20B5D8122F2B4AD74ADDA30E44BA8233 |
Opengfx Airports as Objects | 54470203 | F84B6D37659F23D19E176C99BC48DEF6 |
Total Town Replacement Set 3.14 | 56430001 | 2AD089EE6B73F25D79F286AD43765914 |
Progressive Rail Set v2 | 576D0301 | 69D589CBE85C11DA52BC31E7729D7224 |
Total Bridge Renewal Set Version 1.2 | 74677462 | 1D2A4E03D9F30922788C166254C27619 |
Raise landscaping costs | EC0D9110 | D1510A1006B03BCDAAFE562D5D05BACF |
FooBar's Tram Tracks 1.0.1 | FBFB0301 | D961A46B2CC37A04CD4FCBEDD2311A53 |
Useless Tracks - planning tracks and track beds 0.1.0 | FBFB0A01 | F72870562FBD9CC015A0CCDC60588F86 |
Copyright © 2005-2018 OpenTTD Team