Aviation Floofs
Online: | Yes |
---|---|
Last queried: | 2019-02-24 00:23:03 UTC |
Clients: | 0 / 25 (2 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Arctic |
Map size: | 1024 x 1024 |
Server version | 1.8.0 |
Server address(es): | 164.132.110.106:3979 |
Dedicated server: | Yes |
Server password: | Yes |
Start date: | 1850-01-01 |
Current date: | 1880-10-01 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
North American Railway Set (NARS) 2.51 | 44440302 | C2A2CE006D0F3BC2E44122A9358EC999 |
Combined North American Signals v1.1 | 44440502 | 9B2267C916691C45A2C85BE1FF54F7C3 |
av8 Aviators Aircraft Set | 44440A01 | FCEEC76CF44EC23E7FE9C88048CF11CC |
Sailing Ships 0.62 | 4A4D0101 | AFE4E75999A3FF92D4B01DBEE9A803E9 |
Original vehicles cargo set | 4A530117 | CA32127C974FD70434F9CA4E0AD4A501 |
eGRVTS v1.0 | 52571201 | C1C7D8C53EB7E74EEE2F0EF29638B466 |
FIRS Industry Replacement Set 3.0.0-alpha-9 | F1250007 | EF5DF3B89B2DB9DC439EAB4201841E4B |
Copyright © 2005-2018 OpenTTD Team