Vin Diesel
Online: | Yes |
---|---|
Last queried: | 2019-12-10 14:08:15 UTC |
Clients: | 1 / 25 (2 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | Random Map |
Landscape: | Temperate |
Map size: | 512 x 512 |
Server version | 1.9.3 |
Server address(es): | 83.89.86.85:3979 |
Dedicated server: | No |
Server password: | Yes |
Start date: | 1980-01-01 |
Current date: | 2877-07-30 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
Squid Ate FISH r1687 | 414E0201 | 0DA3A80B986BC3C17C20CA4CE9CA26AA |
CHIPS Station Set 1.9.0 | 43485053 | BD7D7783BDFCA29CF1149CF9271FD8BB |
NuTracks 2 r247 | 444A5401 | B9E9E16F258B32DC91E8BABEF037AFA7 |
RIMS - Real International Maglev Set 1.5 | 454E2001 | EB36821EDDFAAC0E5E18CD296E55D7FA |
Japan Set3: Stations | 45530500 | D9BE5AFA481FC3E0A96E6EB72B455612 |
OpenGFX Trees 0.8.0 | 46727806 | BBE029FCDD7A16F85876D417FF318D23 |
Auz Freight Stations v008 | 47474705 | 6D9D5B2E44D9EFE3EEE35BB92E971EC8 |
Industrial Stations Renewal 1.0.2 | 4A430002 | 93EAC5F5396584B92D4C5F0AAAF3F6C5 |
OpenGFX+ Trains 0.3.0 | 4F472B31 | 4E0B2D42462F295F36AFBA90D239A323 |
OpenGFX+ Landscape 1.1.2 | 4F472B34 | 136D889FDAEAA3491F8320248A04425C |
eGRVTS v2.0 - r202 | 52571203 | 2E00A55DF056E0F4BD7BBC2517514DC7 |
2cc Trains In NML 3.0-alpha3 | 544D0101 | 7305E4DD26832283F7E8ABFE1F62192A |
Japanese City Names | 736C6602 | 2DB244FD410D77FCCE2DE6D5AF09DF51 |
Total Bridge Renewal Set Version 1.2 | 74677462 | 1D2A4E03D9F30922788C166254C27619 |
FIRS Industry Replacement Set 3.0.12 | F1250007 | 997B31233DCFC059D343EB90E046D7EB |
Copyright © 2005-2019 OpenTTD Team