FailTTD - JGRPP-0.032.2
Online: | Yes |
---|---|
Last queried: | 2019-12-10 14:40:22 UTC |
Clients: | 0 / 25 (0 / 15 companies; 0 / 15 spectators) |
Language: | ![]() |
Map name: | (Loaded game) |
Landscape: | Arctic |
Map size: | 16384 x 1024 |
Server version | jgrpp-0.32.2 |
Server address(es): | 94.22.206.3:3980 |
Dedicated server: | Yes |
Server password: | No |
Start date: | 1915-01-01 |
Current date: | 2639-02-14 |
NewGRFs in use
GRF Name | GRF Identifier | MD5 Checksum |
---|---|---|
Swedish Houses Set 1.1.2 | 41533031 | B21E7D6ADD69B1C07643939764FB4878 |
Finnish Town Names | 41533032 | 78A4F0E07D79001CEAC38B20E1F7B370 |
Total Bridge Renewal Set Version 1.2 - Modified for ARRS | 415A0501 | 37F4A01391FE088BD22740A89E22F78B |
CHIPS Station Set 1.9.0 | 43485053 | BD7D7783BDFCA29CF1149CF9271FD8BB |
VAST: VAST Assortment of Station Tiles - with extras | 444E0400 | 735D3D74D5DCADBF1FD6EF7A9C5A3519 |
DWE-Stations - Industrial Terrain Tiles V0.7 | 44573452 | 48CF5FC0DEB895136F337A7E563FC66D |
Industrial Stations Renewal 1.0.2 | 4A430002 | 93EAC5F5396584B92D4C5F0AAAF3F6C5 |
Finnish Trainset | 4A560101 | 507F8426FCC457F874479A268FE1A1F0 |
FRISS - Rail Infrastructure 1.0.2 | 4A560201 | A8A6F2F2800F9FCECE25399049B63E38 |
eGRVTS v2.0 - r202 | 52571203 | 2E00A55DF056E0F4BD7BBC2517514DC7 |
Road Hog 1.4.1 | 9787EAFE | 04ACD20A006E345283D6464678AFFA8B |
FIRS Industry Replacement Set 3.0.12 | F1250007 | 997B31233DCFC059D343EB90E046D7EB |
FRISS - Stations and Other Infrastructure 0.5.3 | FBFB0901 | 802B922708BD5A7BEB63585BABF43803 |
Copyright © 2005-2019 OpenTTD Team