Public Server List

Servers registered as on 2008-10-13 11:39:30 UTC. There are 75 clients and 179 servers.

name address clients companies version
Dedicated 66.74.155.152 7 / 10 8 / 8 0.6.3
Non-Dedicated 77.249.133.114 6 / 11 5 / 8 0.6.3 GRF
Dedicated 88.198.239.140 6 / 11 3 / 8 0.6.3 GRF
Dedicated 89.176.237.94 3 / 11 5 / 8 0.6.3 GRF
Dedicated 88.86.43.46 3 / 10 4 / 8 0.6.3
Dedicated 66.74.155.152 3 / 10 3 / 8 0.6.3
Dedicated 88.198.205.158 3 / 11 3 / 8 0.6.3 GRF
Dedicated 88.198.239.140 3 / 11 1 / 8 0.6.3 GRF
Dedicated 82.177.193.145 2 / 11 8 / 8 0.6.3
Non-Dedicated 77.249.133.114 2 / 11 3 / 8 0.6.3 GRF
Non-Dedicated 66.189.11.133 2 / 11 3 / 8 0.6.3 GRF
Dedicated 85.10.200.174 2 / 11 2 / 8 0.6.3 GRF
Non-Dedicated 124.5.138.133 2 / 11 2 / 8 0.6.3 Password
Non-Dedicated 210.121.165.89 2 / 11 2 / 8 0.6.3 Password
Dedicated 222.113.65.20 1 / 11 6 / 8 0.6.3
Dedicated 85.144.78.174 1 / 10 3 / 8 0.6.3 GRF
Non-Dedicated 66.189.11.133 1 / 11 2 / 8 0.6.3 GRF
Dedicated 193.217.172.250 1 / 11 2 / 8 0.6.3
Dedicated 66.74.155.152 1 / 10 1 / 8 0.6.3
Dedicated 85.144.78.174 1 / 10 1 / 8 0.6.3 GRF
Non-Dedicated 66.189.11.133 1 / 11 1 / 8 0.6.3 GRF
Dedicated 64.22.75.184 1 / 10 1 / 8 0.6.3 GRF
Non-Dedicated 85.178.74.47 1 / 10 1 / 8 0.6.3 GRF
Non-Dedicated 82.169.19.81 1 / 11 1 / 8 0.6.3 GRF
Dedicated 85.240.185.10 1 / 8 1 / 6 0.6.3 GRF
Non-Dedicated 77.249.133.114 1 / 11 0 / 8 0.6.3 GRF
Non-Dedicated 77.249.133.114 1 / 11 0 / 8 0.6.3 GRF
Dedicated 213.64.112.174 0 / 10 8 / 8 0.6.3
Dedicated 213.64.112.174 0 / 10 8 / 8 0.6.3
Dedicated 213.148.240.129 0 / 11 8 / 8 0.6.3
Dedicated 81.56.185.201 0 / 10 6 / 8 0.6.3
Dedicated 213.64.112.174 0 / 10 6 / 8 0.6.3
Dedicated 78.129.227.87 0 / 11 5 / 8 0.6.3 Password GRF
Dedicated 222.113.65.20 0 / 11 5 / 8 0.6.3
Dedicated 88.87.47.206 0 / 10 5 / 8 0.6.3 Password
Dedicated 81.56.185.201 0 / 10 3 / 8 0.6.3
Dedicated 85.144.78.174 0 / 10 2 / 8 0.6.3 Password GRF
Dedicated 81.56.185.201 0 / 10 2 / 8 0.6.3
Dedicated 85.144.78.174 0 / 10 1 / 6 0.6.3 Password GRF
Dedicated 137.226.183.198 0 / 10 1 / 8 0.6.3
Dedicated 81.56.185.201 0 / 10 1 / 8 0.6.3
Dedicated 81.166.46.2 0 / 10 1 / 1 0.6.3 Password
Dedicated 87.117.202.101 0 / 10 1 / 8 0.6.3
Dedicated 87.106.56.85 0 / 10 1 / 8 0.6.3 Password GRF
Dedicated 81.201.59.51 0 / 10 1 / 8 0.6.3 GRF
Dedicated 92.229.209.142 0 / 10 1 / 8 0.6.3
Dedicated 62.128.104.49 0 / 11 1 / 8 0.6.3
Dedicated 66.74.155.152 0 / 10 0 / 8 0.6.3
Dedicated 62.24.64.67 0 / 10 0 / 8 0.6.3 GRF
Dedicated 66.74.155.152 0 / 10 0 / 8 0.6.3
Dedicated 77.249.55.228 0 / 10 0 / 8 0.6.3
Dedicated 193.219.53.2 0 / 11 0 / 8 0.6.3
Dedicated 88.198.205.158 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.198.205.158 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.198.205.158 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.198.205.158 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.198.205.158 0 / 11 0 / 8 0.6.3 GRF
Dedicated 193.219.53.2 0 / 11 0 / 8 0.6.3
Dedicated 81.167.6.182 0 / 10 0 / 8 0.6.3 Password GRF
Dedicated 88.208.207.120 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.208.207.120 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.208.207.120 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.208.207.120 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.208.207.120 0 / 11 0 / 8 0.6.3 GRF
Dedicated 88.208.207.120 0 / 11 0 / 8 0.6.3 GRF
Dedicated 89.248.165.12 0 / 10 0 / 8 0.6.3 Password
Dedicated 87.230.12.223 0 / 11 0 / 8 0.6.3

Dedicated 212.126.210.121 2 / 11 7 / 8 r14460
Dedicated 195.20.204.196 1 / 11 1 / 1 r14460 Password GRF
Dedicated 195.20.204.196 0 / 11 1 / 1 r14412 GRF
Dedicated 88.191.31.19 0 / 10 6 / 6 r14004-HFR. Password GRF
Dedicated 213.239.213.131 0 / 10 8 / 8 r13210 Password GRF
Dedicated 82.130.16.18 0 / 10 4 / 8 r12535
Dedicated 62.75.156.9 0 / 11 2 / 8 h1b7af927 GRF
Dedicated 84.246.155.74 0 / 10 2 / 8 h1b7af927 GRF
Dedicated 80.96.62.19 0 / 11 1 / 8 0.6.3-RC1 GRF
Dedicated 87.118.118.183 3 / 10 3 / 8 0.6.2 Password GRF
Dedicated 84.140.93.10 2 / 9 3 / 7 0.6.2 GRF
Dedicated 62.75.202.184 1 / 10 8 / 8 0.6.2
Dedicated 88.78.137.110 1 / 11 5 / 8 0.6.2
Dedicated 87.106.91.158 0 / 10 8 / 8 0.6.2
Dedicated 76.255.81.204 0 / 11 8 / 8 0.6.2
Dedicated 76.255.81.204 0 / 11 8 / 8 0.6.2
Dedicated 189.33.221.200 0 / 11 8 / 8 0.6.2
Dedicated 88.198.93.22 0 / 10 8 / 8 0.6.2
Dedicated 209.250.250.163 0 / 4 8 / 8 0.6.2
Dedicated 92.240.237.69 0 / 11 8 / 8 0.6.2
Dedicated 202.36.174.56 0 / 10 8 / 8 0.6.2
Dedicated 87.98.216.45 0 / 10 8 / 8 0.6.2 GRF
Dedicated 76.255.81.204 0 / 11 5 / 8 0.6.2
Dedicated 78.47.171.180 0 / 10 5 / 8 0.6.2
Dedicated 81.201.56.202 0 / 8 4 / 8 0.6.2 GRF
Dedicated 193.143.121.30 0 / 6 4 / 4 0.6.2 GRF
Dedicated 84.52.251.116 0 / 11 4 / 8 0.6.2 Password
Dedicated 82.133.43.132 0 / 10 4 / 8 0.6.2 Password
Dedicated 77.221.134.138 0 / 10 3 / 8 0.6.2
Dedicated 195.42.115.125 0 / 10 3 / 8 0.6.2 Password
Dedicated 78.46.71.10 0 / 11 3 / 8 0.6.2 Password GRF
Dedicated 81.201.56.144 0 / 10 3 / 8 0.6.2
Dedicated 129.241.90.115 0 / 10 2 / 8 0.6.2 Password
Dedicated 195.42.115.125 0 / 10 2 / 8 0.6.2
Dedicated 89.113.73.158 0 / 10 2 / 8 0.6.2 Password
Dedicated 85.10.196.53 0 / 10 2 / 8 0.6.2 GRF
Dedicated 217.114.76.114 0 / 10 2 / 8 0.6.2 Password
Dedicated 85.80.165.120 0 / 11 2 / 8 0.6.2 Password
Dedicated 217.208.158.79 0 / 10 1 / 8 0.6.2
Dedicated 77.221.134.138 0 / 10 1 / 8 0.6.2 GRF
Dedicated 77.221.134.138 0 / 10 1 / 8 0.6.2
Dedicated 77.221.134.138 0 / 10 1 / 8 0.6.2
Dedicated 79.136.60.250 0 / 11 1 / 8 0.6.2 GRF
Dedicated 194.186.47.4 0 / 11 1 / 8 0.6.2
Dedicated 202.102.229.134 0 / 11 1 / 8 0.6.2 GRF
Dedicated 62.75.202.184 0 / 10 1 / 8 0.6.2 Password GRF
Dedicated 212.23.5.33 0 / 10 0 / 8 0.6.2
Dedicated 129.125.103.169 0 / 10 0 / 8 0.6.2
Dedicated 88.80.6.230 0 / 11 0 / 8 0.6.2
Dedicated 212.23.5.33 0 / 10 0 / 8 0.6.2
Dedicated 213.163.11.206 0 / 10 0 / 8 0.6.2
Dedicated 195.42.115.125 0 / 10 0 / 8 0.6.2
Dedicated 217.159.181.158 0 / 10 0 / 8 0.6.2 Password GRF
Dedicated 195.42.115.125 0 / 10 0 / 8 0.6.2
Dedicated 195.42.115.125 0 / 10 0 / 8 0.6.2
Dedicated 195.42.115.125 0 / 10 0 / 8 0.6.2
Dedicated 84.48.37.47 0 / 10 0 / 8 0.6.2 Password
Dedicated 92.51.139.57 0 / 10 0 / 8 0.6.2 GRF
Dedicated 92.51.139.57 0 / 10 0 / 8 0.6.2 GRF
Dedicated 92.51.139.57 0 / 10 0 / 8 0.6.2 GRF
Dedicated 194.116.82.5 0 / 8 0 / 8 0.6.2
Dedicated 78.24.9.139 0 / 11 0 / 8 0.6.2 Password
Dedicated 79.99.65.153 0 / 10 0 / 8 0.6.2 GRF
Dedicated 78.46.71.10 0 / 11 0 / 8 0.6.2 GRF
Dedicated 62.75.202.184 0 / 10 0 / 8 0.6.2
Dedicated 62.75.202.184 0 / 10 0 / 8 0.6.2
Dedicated 129.125.103.169 0 / 10 0 / 8 0.6.2
Dedicated 81.169.166.223 0 / 10 0 / 8 0.6.2
Dedicated 129.125.103.169 0 / 10 0 / 8 0.6.2
Dedicated 217.114.76.114 0 / 10 0 / 8 0.6.2 Password
Dedicated 62.99.220.179 0 / 11 0 / 8 0.6.2
Dedicated 129.125.103.169 0 / 10 0 / 8 0.6.2 Password
Dedicated 129.125.103.169 0 / 10 0 / 8 0.6.2
Dedicated 62.75.202.184 1 / 10 4 / 8 0.6.1
Dedicated 217.160.78.30 0 / 11 8 / 8 0.6.1 GRF
Dedicated 71.14.6.46 0 / 10 5 / 8 0.6.1
Dedicated 81.233.198.43 0 / 10 4 / 8 0.6.1
Dedicated 82.168.245.164 0 / 10 4 / 8 0.6.1
Dedicated 217.13.29.200 0 / 4 1 / 2 0.6.1 Password
Dedicated 69.69.244.158 0 / 10 0 / 8 0.6.1
Dedicated 195.14.172.36 1 / 6 2 / 5 0.6.0
Dedicated 82.130.16.18 1 / 10 1 / 8 0.6.0
Dedicated 82.130.16.18 0 / 10 8 / 8 0.6.0
Dedicated 82.130.16.18 0 / 10 8 / 8 0.6.0
Dedicated 82.130.16.18 0 / 10 8 / 8 0.6.0
Dedicated 82.130.16.18 0 / 10 8 / 8 0.6.0
Dedicated 82.130.16.18 0 / 4 8 / 8 0.6.0
Dedicated 213.239.215.81 0 / 11 2 / 2 0.6.0
Dedicated 82.130.16.18 0 / 10 1 / 8 0.6.0 Password
Dedicated 82.130.16.18 0 / 11 1 / 8 0.6.0 Password GRF
Dedicated 82.130.16.18 0 / 10 0 / 8 0.6.0
Dedicated 82.130.16.18 0 / 10 0 / 8 0.6.0 GRF
Dedicated 82.130.16.18 0 / 10 8 / 8 0.6.0-beta4
Dedicated 217.199.212.78 0 / 10 0 / 8 0.6.0-beta3
Dedicated 213.192.24.250 2 / 10 3 / 8 0.5.3
Dedicated 213.70.52.27 1 / 10 1 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 8 / 8 0.5.3
Dedicated 75.127.73.179 0 / 10 8 / 8 0.5.3
Dedicated 91.203.39.247 0 / 8 4 / 8 0.5.3 GRF
Dedicated 82.130.16.18 0 / 10 2 / 8 0.5.3
Dedicated 91.203.39.247 0 / 8 2 / 8 0.5.3 GRF
Dedicated 82.130.16.18 0 / 10 1 / 8 0.5.3
Dedicated 82.130.16.18 0 / 10 0 / 8 0.5.3 Password
Dedicated 82.130.16.18 0 / 10 0 / 8 0.5.3 Password
Dedicated 194.24.252.240 0 / 10 0 / 8 0.5.3 Password
Non-Dedicated
83.109.197.129 0 / 0 0 / 0